Club Portland City United Soccer Club Disciplinary Items Standings Disciplinary      
   

PCU 96B Red 1223-01CB17-0060
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Tyler Woodland Player 19608-021908 1 0 1
Joseph Nolf Player 19608-040410 1 0 1
Gregory Murphy Player 19708-040443 2 1 3
Peter Del Mar Player 19708-043544 1 0 1
Davis Gonsalves Player 19708-058504 1 0 1
Jesse Goncalves Player 19608-076187 1 0 1
Team Total 7 1 8

PCU 98B Black 1223-01CB15-0049
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Micah Tyson Player 10008-056713 1 0 1
Trevor Enquist Player 19808-062097 1 0 1
Team Total 2 0 2

PCU 98B Red 1223-01CB15-0048
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Aiden Dummigan Player 10008-064735 1 0 1
Alistair Gibson Player 24728-790513 1 1 2
Zane Provenzano Player 92933-078982 1 0 1
Matthew Boyer Player 95503-258082 1 0 1
Tanner Rast Player 10757-806493 1 0 1
Team Total 5 1 6

PCU 98B White 1223-01CB15-0050
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Henry Thomas Player 19908-037866 1 0 1
Team Total 1 0 1

PCU 97B Black 1223-01CB16-0059
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Sam Sweet Player 13260-519217 1 0 1
Alex Helton Player 58159-881717 1 0 1
Orlando De La Torre-Garcia Player 45157-222821 1 0 1
Team Total 3 0 3

PCU 97B Red 1223-01CB16-0058
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Henry Archer Player 19808-054126 2 2 4
Vincent Weed Player 19808-062137 2 0 2
Gabriel Bader Player 72818-569712 1 0 1
Team Total 5 2 7

PCU 96B BlacK 1223-01CB17-0061
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Nyles Green Player 19608-025905 1 0 1
Patrick Benjamin Player 19608-060211 1 0 1
Carlos Castro Player 48725-657730 1 0 1
Sloan Rodarte Player 65254-060966 2 0 2
Oscar Parra Player 90867-198688 0 1 1
Team Total 5 1 6

PCU 95B Red 1223-01CB18-0063
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Brezdan Dunnigan Player 19508-049016 3 0 3
Nathan Criswell Player 19508-059058 1 0 1
Quinn Nottage Player 19508-071901 2 0 2
Eric Fisher Player 16482-878710 1 0 1
Team Total 7 0 7

PCU 95G Black 1223-01CG18-0057
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Rio Dimmick Player 22472-286146 2 0 2
Gracie Foren-Self Player 41662-070918 1 0 1
Team Total 3 0 3